Traits
Ten traits, all drawn from the day number, all written into the token's metadata. Odds are the share of days each value gets in the long run. So far counts the 1 day woven to date, taken counts only claimed days. Day 1 came from a simpler machine and reads as 8 by 8, passes, no symmetry, cord, flat.
palette
Sixteen palettes. Day 1 could only draw the first eight.
| value | odds | so far | taken | days |
|---|---|---|---|---|
| ink | 6.3% | 0 | 0 | |
| copper | 6.3% | 0 | 0 | |
| moss | 6.3% | 0 | 0 | |
| ash | 6.3% | 0 | 0 | |
| ultramarine | 6.3% | 1 | 1 | 1 |
| rust | 6.3% | 0 | 0 | |
| salt | 6.3% | 0 | 0 | |
| tar | 6.3% | 0 | 0 | |
| plum | 6.3% | 0 | 0 | |
| bone | 6.3% | 0 | 0 | |
| pine | 6.3% | 0 | 0 | |
| brick | 6.3% | 0 | 0 | |
| fog | 6.3% | 0 | 0 | |
| ochre | 6.3% | 0 | 0 | |
| wine | 6.3% | 0 | 0 | |
| slate | 6.3% | 0 | 0 |
grid
Cells per side. The image is always 512 pixels; a 12 by 12 day has a finer cord.
| value | odds | so far | taken | days |
|---|---|---|---|---|
| 6 by 6 | 12.5% | 0 | 0 | |
| 8 by 8 | 50% | 1 | 1 | 1 |
| 10 by 10 | 25% | 0 | 0 | |
| 12 by 12 | 12.5% | 0 | 0 |
weave
The shapes a cell may take. Arcs is classic Truchet. Passes adds straight runs. Loose leaves cells empty. Cross adds crossings.
| value | odds | so far | taken | days |
|---|---|---|---|---|
| arcs | 25% | 0 | 0 | |
| passes | 50% | 1 | 1 | 1 |
| loose | 12.5% | 0 | 0 | |
| cross | 12.5% | 0 | 0 |
symmetry
Mirror copies the left half to the right. Quad copies one quarter four ways. Turn rotates one quarter around the center.
| value | odds | so far | taken | days |
|---|---|---|---|---|
| none | 50% | 1 | 1 | 1 |
| mirror | 25% | 0 | 0 | |
| quad | 12.5% | 0 | 0 | |
| turn | 12.5% | 0 | 0 |
weight
How thick the cord is.
| value | odds | so far | taken | days |
|---|---|---|---|---|
| thin | 25% | 0 | 0 | |
| regular | 50% | 1 | 1 | 1 |
| heavy | 25% | 0 | 0 |
caps
Round or cut ends where a cord leaves the frame.
| value | odds | so far | taken | days |
|---|---|---|---|---|
| butt | 25% | 0 | 0 | |
| round | 75% | 1 | 1 | 1 |
accent
One day in sixteen paints a few cells in a third color.
| value | odds | so far | taken | days |
|---|---|---|---|---|
| none | 93.8% | 1 | 1 | 1 |
| flame | 1.6% | 0 | 0 | |
| gold | 1.6% | 0 | 0 | |
| sky | 1.6% | 0 | 0 | |
| rose | 1.6% | 0 | 0 |
style
How the cord is drawn. Double splits it with a hairline. Dashed cuts it into dashes. Solid drops the cord for the oldest Truchet tile: a filled triangle in each cell.
| value | odds | so far | taken | days |
|---|---|---|---|---|
| cord | 62.5% | 1 | 1 | 1 |
| double | 12.5% | 0 | 0 | |
| dashed | 12.5% | 0 | 0 | |
| solid | 12.5% | 0 | 0 |
ground
What sits under the knot: nothing, a dot at every cell center, or a hairline lattice.
| value | odds | so far | taken | days |
|---|---|---|---|---|
| flat | 75% | 1 | 1 | 1 |
| dots | 12.5% | 0 | 0 | |
| lattice | 12.5% | 0 | 0 |
inverted
One day in four swaps background and cord, so a dark palette turns light and a light one turns dark.
| value | odds | so far | taken | days |
|---|---|---|---|---|
| no | 75% | 1 | 1 | 1 |
| yes | 25% | 0 | 0 |
Tables from spec.json. How the machine works.